majoy10954
Sultan Kudarat State University
Rank:
27,713 out of 86,621
Experience:
315
Member Since:
April 15, 2019
# Recently Completed Score Accuracy
1 Apr 15 '19 at 14:12 10/10 100.0 %
2 Apr 15 '19 at 14:04 7/10 70.0 %
3 Apr 15 '19 at 14:02 5/5 100.0 %
4 Apr 15 '19 at 14:00 4/5 80.0 %
5 Apr 15 '19 at 13:57 3/5 60.0 %
6 Apr 15 '19 at 13:46 4/10 40.0 %
7 Apr 15 '19 at 13:38 2/10 20.0 %
# Recently Reported Admin Comment
None at the moment.