Hana_28
Divine Word College of Vigan
- Rank:
- 29,575 out of 86,620
- Experience:
- 270
- Member Since:
- October 10, 2019
# | Recently Completed | Score | Accuracy |
---|---|---|---|
1 | Nov 07 '19 at 13:12 | 4/15 | 26.67 % |
2 | Nov 07 '19 at 13:03 | 10/15 | 66.67 % |
3 | Nov 05 '19 at 13:40 | 4/10 | 40.0 % |
4 | Nov 05 '19 at 13:32 | 6/10 | 60.0 % |
5 | Oct 10 '19 at 01:22 | 3/10 | 30.0 % |
# | Recently Reported | Admin Comment | |
---|---|---|---|
None at the moment. |