Andrea Jasmin Adarlo
University of Mindanao Davao City
Rank:
20,086 out of 86,619
Experience:
630
Member Since:
October 17, 2020
# Recently Completed Score Accuracy
1 Oct 18 '20 at 13:22 4/10 40.0 %
2 Oct 18 '20 at 13:19 8/10 80.0 %
3 Oct 18 '20 at 13:07 8/10 80.0 %
4 Oct 18 '20 at 13:05 9/10 90.0 %
5 Oct 18 '20 at 13:04 5/10 50.0 %
6 Oct 18 '20 at 13:03 2/10 20.0 %
7 Oct 18 '20 at 01:43 4/10 40.0 %
8 Oct 18 '20 at 01:41 4/10 40.0 %
9 Oct 17 '20 at 13:44 3/10 30.0 %
10 Oct 17 '20 at 13:36 8/10 80.0 %
# Recently Reported Admin Comment
None at the moment.