sandysanico
Saint Paul School of Business and Law Palo
- Rank:
- 15,352 out of 86,602
- Experience:
- 1,010
- Member Since:
- January 13, 2021
# | Recently Completed | Score | Accuracy |
---|---|---|---|
1 | Jan 13 '21 at 13:31 | 24/30 | 80.0 % |
2 | Jan 13 '21 at 13:10 | 22/30 | 73.33 % |
3 | Jan 13 '21 at 12:36 | 27/40 | 67.5 % |
4 | Jan 13 '21 at 12:34 | 0/40 | 0.0 % |
# | Recently Reported | Admin Comment | |
---|---|---|---|
None at the moment. |