anji_cutie
Universal College of ParaƱaque
- Rank:
- 18,160 out of 86,714
- Experience:
- 760
- Member Since:
- June 10, 2021
# | Recently Completed | Score | Accuracy |
---|---|---|---|
1 | Nov 20 '22 at 03:17 | 0/60 | 0.0 % |
2 | Nov 20 '22 at 03:09 | 4/4 | 100.0 % |
3 | Nov 20 '22 at 03:04 | 1/4 | 25.0 % |
4 | May 16 '22 at 07:45 | 1/3 | 33.33 % |
5 | Jul 10 '21 at 13:07 | 16/50 | 32.0 % |
6 | Jul 06 '21 at 11:16 | 23/50 | 46.0 % |
7 | Jun 14 '21 at 07:26 | 0/50 | 0.0 % |
8 | Jun 10 '21 at 10:55 | 19/50 | 38.0 % |
# | Recently Reported | Admin Comment | |
---|---|---|---|
None at the moment. |